Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Clay Arnold | |
Birth | 4 Mar 1908 | , Carter County, Tennessee, |
Gender | Male | |
Death | Oct 1967 | , Washington County, Tennessee, |
Person ID | 3527296 | DeLoach Ancestry |
Last Modified | 26 Feb 2023 |
Father | Daniel Murray Arnold, b. 25 Feb 1865, Carter County, , , Tennessee d. 30 Dec 1929, Washintgon County, , , Tennessee (Age 64 years) | |
Mother | Elizabeth "Bettie" Garland, b. 11 Nov 1870, Carter County, , , Tennessee d. 20 Nov 1920, Carter County, , , Tennessee (Age 50 years) | |
Marriage | 8 Feb 1890 | Carter County, , , Tennessee |
Family ID | F18187 | Group Sheet | Family Chart |
Family | Edna Earl Smith, b. Abt 1913, , , Tennessee, d. 27 Nov 1991, , Carter County, Tennessee, (Age ~ 78 years) | |||||||||
Marriage | 27 Apr 1929 | , Washington County, Tennessee, | ||||||||
Children |
|
|||||||||
Family ID | 42971832 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Feb 2023 |