![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Gladys Ruth Tippett | |
Birth | 17 May 1902 | , Carter County, Tennessee, ![]() |
Gender | Female | |
Death | 1 Feb 1985 | , Carter County, Tennessee, ![]() |
Person ID | 31902098 | DeLoach Ancestry |
Last Modified | 12 Jan 2023 |
Family | Daniel O. Johnson, b. 14 Aug 1898, Carter County, , , Tennessee ![]() ![]() | |||||
Marriage | 21 May 1922 | , Carter County, Tennessee, ![]() |
||||
Children |
|
|||||
Family ID | 99689344 | Group Sheet | Family Chart | ||||
Last Modified | 12 Jan 2023 |