Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Samuel Hill | |
Birth | 1 Mar 1878 | , Yancey County, North Carolina, |
Gender | Male | |
Death | 30 Aug 1941 | , Yancey County, North Carolina, |
Person ID | 17596960 | DeLoach Ancestry |
Last Modified | 28 Jan 2023 |
Family | Mary Elizabeth Sparks, b. 22 Feb 1883, , Yancey County, North Carolina, d. 17 Mar 1959, , Madison County, North Carolina, (Age 76 years) | |||
Children |
|
|||
Family ID | 53323248 | Group Sheet | Family Chart | ||
Last Modified | 28 Jan 2023 |