![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Wilburn Kite |
Birth | Abt 1824 | Carter County, , , Tennessee ![]() |
Death | ||
Burial | ||
Marriage | Abt 1844 | Carter County, , , Tennessee ![]() |
Father | Anderson Kite | F5749 Group Sheet | |
Mother | Margaret "Peggy" Lansdown | F5749 Group Sheet |
Female Mary Eveline Gourley |
Birth | Abt 1828 | Carter County, , , Tennessee ![]() |
Death | ||
Burial | ||
Other Spouse | Unknown Gentleman | F9142 | |
Marriage | ||
Father | Charles McDonnell Gourley | F4424 Group Sheet | |
Mother | Nancy Morgan | F4424 Group Sheet |
Female Sarah Jane Kite |
Birth | Abt 1845 | Carter County, , , Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Hiram Simms | F9359 | |
Marriage | Abt 1860 | Carter County, , , Tennessee ![]() |