![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Glidewell Killebrew |
Birth | Abt 1757 | Edgecombe County, , , North Carolina ![]() |
Death | Apr 1829 | Montgomery County, , , Tennessee ![]() |
Burial | ||
Marriage | 16 Aug 1790 | Montgomery County, , , Tennessee ![]() |
Father | Robert Killebrew | F7130 Group Sheet | |
Mother | Agness Adams | F7130 Group Sheet |
Female Sarah DeLoach |
Birth | Abt 1767 | Edgecombe County, , , North Carolina ![]() |
Death | Abt 1858 | |
Burial | Abt 1858 | |
Father | William DeLoach, Sr. | F5775 Group Sheet | |
Mother | Purity Ruffin | F5775 Group Sheet |
Female Patsey Killebrew |
Birth | Abt 1790 | Montgomery County, , , Tennessee ![]() |
Death | Bef 1840 | Holmes County, , , Mississippi ![]() |
Burial | ||
Spouse | Needham Tolar | F7775 | |
Marriage | 1 Mar 1808 | Montgomery County, , , Tennessee ![]() |
Male Edwin Deloach Killebrew |
Birth | Abt 1791 | Edgecombe County, , , North Carolina ![]() |
Death | Jun 1849 | Holmes County, , , Mississippi ![]() |
Burial | ||
Spouse | Susan Cynthia Garrett | F7857 | |
Marriage | Abt 1816 | Christian County, , , Kentucky ![]() |
Male Joshua Roy Killebrew |
Birth | 7 Sep 1797 | Montgomery County, , , Tennessee ![]() |
Death | 11 Sep 1858 | Stewart County, , , Tennessee ![]() |
Burial |