Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Fletcher Collins |
Birth | 9 Nov 1903 | Carter County, , , Tennessee |
Death | Sep 1972 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Marriage | Abt 1926 | |
Father | Gilson Olliver "Ollie" Collins, Jr. | F3576 Group Sheet | |
Mother | Elizabeth Bradley | F3576 Group Sheet |
Female Anne C. (Collins) |
Birth | 19 Feb 1908 | West Virginia, , , |
Death | 24 Apr 1992 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Father | ||
Mother |
Male James A. "Jimbo" Collins |
Birth | 27 Jan 1928 | Dickenson County, , , Virginia |
Death | 3 Mar 1989 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Spouse | Living | F15624 | |
Marriage |
Male Carl Gilson Collins |
Birth | Abt 1934 | Dickenson County, , , Virginia |
Death | 17 May 2017 | Washintgon County, , , Tennessee |
Burial | ||
Spouse | Sandra Motz | F22390 | |
Marriage | Abt 1949 | , Giles County, Tennessee, |