Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Elihu Hamilton "Ham" Stout |
Birth | 3 Aug 1861 | Johnson County, , , Tennessee |
Death | ||
Burial | ||
Marriage | Abt 1880 | Johnson County, , , Tennessee |
Father | David M. Stout | F3126 Group Sheet | |
Mother | Sarah "Sallie" Shoun | F3126 Group Sheet |
Female Sarah Caldonia Wills |
Birth | Mar 1868 | , Giles County, Tennessee, |
Death | Bef 1930 | Johnson County, , , Tennessee |
Burial | ||
Father | ||
Mother |
Female Hattie S. Stout |
Birth | Mar 1886 | Johnson County, , , Tennessee |
Death | ||
Burial | ||
Spouse | Noah Webster Robinson | F12212 | |
Marriage | 24 Oct 1908 | Johnson County, , , Tennessee |
Male Fuller Stout |
Birth | Abt 1904 | Johnson County, , , Tennessee |
Death | 27 Apr 1964 | , Avery County, North Carolina, |
Burial | Shoun Cemetery, , Johnson County, Tennessee |