Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Merritt Hicks |
Birth | Abt 1860 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Marriage | 4 Apr 1878 | Carter County, , , Tennessee |
Father | ||
Mother |
Female Martha Jane "Mattie" Clawson |
Birth | 10 Apr 1863 | Carter County, , , Tennessee |
Death | 1 Aug 1933 | Carter County, , , Tennessee |
Burial | Flat Springs Baptist Church Cemetery, , Avery County, North Carolina | |
Other Spouse | William J. Vines | F1224 | |
Marriage | Abt 1884 | Carter County, , , Tennessee |
Father | Jonas L. Clawson, Sr. | F11282 Group Sheet | |
Mother | Sarah Ellen Potter | F11282 Group Sheet |
Male George W. Hicks |
Birth | Dec 1878 | Carter County, , , Tennessee |
Death | 21 Dec 1939 | , Avery County, North Carolina, |
Burial | Hughes Cemetery, , Avery County, North Carolina | |
Spouse | Flossie Tolley | F3693 | |
Marriage | 16 Feb 1905 | Mitchell County, , , North Carolina |