![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Isaac Ward |
Birth | May 1873 | Johnson County, , , Tennessee ![]() |
Death | Abt 1933 | Johnson County, , , Tennessee ![]() |
Burial | Brown Cemetery, , Johnson County, Tennessee ![]() |
|
Marriage | Abt 1888 | Johnson County, , , Tennessee ![]() |
Father | Daniel Ward | F466 Group Sheet | |
Mother | Nancy J. Moreland | F466 Group Sheet |
Female Mary E. "Mollie" Arnold |
Birth | Oct 1872 | Johnson County, , , Tennessee ![]() |
Death | 14 Jan 1953 | Johnson County, , , Tennessee ![]() |
Burial | Brown Cemetery, , Johnson County, Tennessee ![]() |
|
Father | Alexander Arnold | F78 Group Sheet | |
Mother | Nancy Morelda Stout | F78 Group Sheet |
Male Clayton James Ward |
Birth | 21 May 1896 | Johnson County, , , Tennessee ![]() |
Death | 29 Mar 1972 | Johnson County, , , Tennessee ![]() |
Burial | Butler Memorial Cemetery, , Johnson County, Tennessee ![]() |
|
Spouse | Mary Elizabeth Rainbolt | F3850 | |
Marriage | 5 Jun 1920 | Carter County, , , Tennessee ![]() |
Male Thomas Wheeler Ward |
Birth | 26 Feb 1900 | Johnson County, , , Tennessee ![]() |
Death | Abt 1973 | Johnson County, , , Tennessee ![]() |
Burial | Brookshire Cemetery, , Johnson County, Tennessee ![]() |
|
Spouse | Dora Lea Forrester | F3826 | |
Marriage | 29 Jan 1927 | Johnson County, , , Tennessee ![]() |
Male Charles Ward |
Birth | Abt 1907 | Johnson County, , , Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Living | F21601 | |
Marriage |