Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Emerald James "E. J." Bowers |
Birth | 21 Aug 1904 | Carter County, , , Tennessee |
Death | 1 Jan 1961 | Carter County, , , Tennessee |
Burial | Caldwell Springs Baptist Church Cemetery, , Carter County, Tennessee | |
Marriage | 22 Jan 1948 | Carter County, , , Tennessee |
Other Spouse | Mary Elizabeth Williams | F14495 | |
Marriage | 14 Apr 1928 | Carter County, , , Tennessee |
Father | Francis Marion Bowers | F3983 Group Sheet | |
Mother | Nancy Ann Lewis | F3983 Group Sheet |
Female Mollie Campbell |
Birth | Abt 1922 | Carter County, , , Tennessee |
Death | 28 Sep 2003 | Carter County, , , Tennessee |
Burial | ||
Father | Dayton Charles Campbell | F4597 Group Sheet | |
Mother | Clara Elizabeth "Bessie" Grindstaff | F4597 Group Sheet |