Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Enoch B. Glenn "Buster" Sutherland |
Birth | 2 Feb 1917 | Ashe County, , , North Carolina |
Death | 15 Jan 1990 | Johnson County, , , Tennessee |
Burial | Sunset Memorial Park, , Johnson County, Tennessee | |
Marriage | 30 Jul 1939 | Johnson County, , , Tennessee |
Father | Augustis J. Sutherland | F4463 Group Sheet | |
Mother | Jennie Roe Edna South | F4463 Group Sheet |
Female Verna Mae Trivett |
Birth | 14 Nov 1921 | Johnson County, , , Tennessee |
Death | 24 Jan 2003 | Johnson County, , , Tennessee |
Burial | Sunset Memorial Park, , Johnson County, Tennessee | |
Father | Dewey Clayton Trivett | F3971 Group Sheet | |
Mother | Carrie Lizzie Sluder | F3971 Group Sheet |
Male Jerry Thomas Sutherland |
Birth | 6 Sep 1953 | Johnson County, , , Tennessee |
Death | 2 Aug 2019 | Washintgon County, , , Tennessee |
Burial | Sunset Memorial Park, , Johnson County, Tennessee |