Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Daniel Potter |
Birth | Abt 1808 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Marriage | 17 Sep 1871 | Washintgon County, , , Tennessee |
Other Spouse | Mary Guinn | F3344 | |
Marriage | Abt 1830 | Carter County, , , Tennessee |
Father | John Manuel Potter, II | F213 Group Sheet | |
Mother | Mary Molly Stout | F213 Group Sheet |
Female Margaret J. Irick |
Birth | Abt 1844 | Washintgon County, , , Tennessee |
Death | ||
Burial | ||
Father | Jacob H. Irick | F11867 Group Sheet | |
Mother | Sarah Jones | F11867 Group Sheet |
Female Elarder Potter |
Birth | Nov 1878 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Spouse | Thomas Hardin | F11671 | |
Marriage | Abt 1893 | Carter County, , , Tennessee |