Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Landon Carter "Haynes" Ellis |
Birth | 3 Nov 1842 | Carter County, , , Tennessee |
Death | 2 Feb 1914 | Carter County, , , Tennessee |
Burial | Colbaugh Cemetery, , Carter County, Tennessee | |
Marriage | Abt 1863 | Carter County, , , Tennessee |
Father | Reverend Radford Ellis | F3066 Group Sheet | |
Mother | Louisa Peters Lowery | F3066 Group Sheet |
Female Sarah Miller |
Birth | 12 Jul 1842 | Carter County, , , Tennessee |
Death | 14 Apr 1921 | Carter County, , , Tennessee |
Burial | Colbaugh Cemetery, , Carter County, Tennessee | |
Father | ||
Mother |
Male Ulysses S. Grant Ellis |
Birth | 1 Sep 1869 | Carter County, , , Tennessee |
Death | 2 Dec 1944 | Carter County, , , Tennessee |
Burial | Colbaugh Cemetery, , Carter County, Tennessee | |
Spouse | Emma Manning | F18096 | |
Marriage | Abt 1900 | Carter County, , , Tennessee |
Female Lorena Bellia Ellis |
Birth | 9 Aug 1872 | Carter County, , , Tennessee |
Death | 17 Jul 1918 | Carter County, , , Tennessee |
Burial | Highland Cemetery, , Carter County, Tennessee |