![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male William Arnold |
Birth | Abt 1810 | , Giles County, Tennessee, ![]() |
Death | 23 Dec 1889 | Johnson County, , , Tennessee ![]() |
Burial | ||
Marriage | 27 Dec 1841 | Johnson County, , , Tennessee ![]() |
Other Spouse | Mary Jane Worley | F2452 | |
Marriage | 2 Apr 1865 | Johnson County, , , Tennessee ![]() |
Father | Alexander Arnold | F911 Group Sheet | |
Mother | Martha H. Pearce | F911 Group Sheet |
Female Elizabeth Gentry |
Birth | Abt 1822 | Carter County, , , Tennessee ![]() |
Death | Abt 1864 | Johnson County, , , Tennessee ![]() |
Burial | ||
Father | David Gentry | F3413 Group Sheet | |
Mother | Sarah Buckner | F3413 Group Sheet |
Female Susannah J. Arnold |
Birth | Abt 1845 | Johnson County, , , Tennessee ![]() |
Death | ||
Burial | ||
Spouse | Zachary Taylor Greer | F2916 | |
Marriage | 3 Jan 1867 | Johnson County, , , Tennessee ![]() |
Female Sarah Ellen Arnold |
Birth | Abt 1849 | Johnson County, , , Tennessee ![]() |
Death | ||
Burial | ||
Spouse | William H. Worley | F2881 | |
Marriage | Jan 1870 | Johnson County, , , Tennessee ![]() |
Male James Matthias Arnold |
Birth | Abt 1853 | Johnson County, , , Tennessee ![]() |
Death | Abt 1923 | |
Burial | ||
Spouse | Barbara Elizabeth Fritts | F2865 | |
Marriage | 1 Sep 1881 | Johnson County, , , Tennessee ![]() |
Male Andrew Jackson Arnold |
Birth | Abt 1854 | , Brunswick County, Virginia Colony, ![]() |
Death | Bef 1900 | |
Burial | ||
Spouse | Sarah O. "Sallie" Grant | F2766 | |
Marriage | Abt 1875 |