Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Cole |
Birth | Abt 1600 | Barnstable, , , England |
Death | Abt 1668 | Plymouth County, , , Massachusetts |
Burial | Cole's Hill, , , Plymouth County | |
Marriage | Abt 1 May 1625 | Barnstable, , , England |
Father | William Cole | F3948 Group Sheet | |
Mother | Susas Bale | F3948 Group Sheet |
Male James Cole, Jr. |
Birth | Abt 1625 | London, , , England |
Death | Abt 1712 | Bristol County, , , Massachusetts |
Burial | ||
Spouse | Mary Tilson | F3667 | |
Marriage |
Male Hugh Cole |
Birth | Abt 1627 | London, , , England |
Death | 26 Jan 1699 | Bristol County, , , Massachusetts |
Burial | ||
Spouse | Mary Foxwell | F2346 | |
Marriage | 8 Jan 1654 | Bristol County, , , Massachusetts |
Male John Cole |
Birth | 21 Nov 1637 | Bristol County, , , Massachusetts |
Death | Abt 1677 | Massachusetts, , , |
Burial |