Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Daniel Ellis Chambers |
Birth | 1 Nov 1863 | Carter County, , , Tennessee |
Death | 15 Feb 1942 | Carter County, , , Tennessee |
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee | |
Marriage | Abt 1884 | Carter County, , , Tennessee |
Father | William S. Chambers | F60 Group Sheet | |
Mother | Mary Loveless | F60 Group Sheet |
Female Eliza Jane Sims |
Birth | Nov 1869 | McMinn County, , , Tennessee |
Death | 27 Apr 1938 | Carter County, , , Tennessee |
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee | |
Father | ||
Mother |
Male Montie Cecil Chambers |
Birth | Apr 1886 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Spouse | Neta C. Braswell | 21683520 | |
Marriage | Abt 1907 |
Male Henry William Chambers |
Birth | 18 Oct 1894 | Carter County, , , Tennessee |
Death | Abt 1968 | Carter County, , , Tennessee |
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee | |
Spouse | Callie E. DeLoach | F1211 | |
Marriage | 16 Apr 1915 | Carter County, , , Tennessee |
Male Charley C. Chambers |
Birth | 27 Jan 1896 | Carter County, , , Tennessee |
Death | ||
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee | |
Spouse | Josie M. Braswell | F23944 | |
Marriage | 15 Feb 1914 | Carter County, , , Tennessee |
Female Ina Mae Chambers |
Birth | Jul 1898 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Spouse | Joseph R. Williams | F21564 | |
Marriage | 26 Oct 1929 | Carter County, , , Tennessee |
Female Mary Magdalne Chambers |
Birth | 30 Aug 1903 | Carter County, , , Tennessee |
Death | 14 Oct 1905 | Carter County, , , Tennessee |
Burial | Centerview Church of Christ Cemetery, , Carter County, Tennessee |
Female Bessie Juanita Chambers |
Birth | 29 Jan 1907 | Carter County, , , Tennessee |
Death | 4 Oct 1989 | Washington County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Spouse | Thomas Allen Hampton | F22846 | |
Marriage | Abt 1927 | Carter County, , , Tennessee |
Male James Graydon "Jim" Chambers |
Birth | 21 Oct 1910 | Carter County, , , Tennessee |
Death | 5 Nov 1979 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Spouse | Elsie Lillian Austin | F16937 | |
Marriage | Abt 1932 | Carter County, , , Tennessee |