![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Joseph Cable |
Birth | 17 Nov 1873 | Johnson County, , , Tennessee ![]() |
Death | 10 Nov 1904 | Pike County, , , Kentucky ![]() |
Burial | ||
Marriage | 27 Mar 1892 | , Watauga County, North Carolina, North Carolina ![]() |
Father | James Henry Cable | F22904 Group Sheet | |
Mother | Mary Ann Smith | F22904 Group Sheet |
Female Mary Jane Pilkington |
Birth | 10 May 1871 | , Watauga County, North Carolina, North Carolina ![]() |
Death | 10 Jan 1917 | , Avery County, North Carolina, ![]() |
Burial | ||
Other Spouse | Bob Wilson | F22910 | |
Marriage | ||
Father | ||
Mother |
Male Jacob C. Cable |
Birth | 30 Nov 1892 | , Watauga County, North Carolina, North Carolina ![]() |
Death | 18 Feb 1972 | Scott County, , , Virginia ![]() |
Burial | Rose Hill Cemetery, , Pike County, Kentucky ![]() |
|
Spouse | Chanie Elvira Rhymer | F16147 | |
Marriage | 4 Jun 1910 | Carter County, , , Tennessee ![]() |
Male John Frank Cable |
Birth | 27 Apr 1894 | , Watauga County, North Carolina, North Carolina ![]() |
Death | 2 Oct 1940 | Pike County, , , Kentucky ![]() |
Burial | Pike County, , , Kentucky ![]() |
|
Spouse | Bessie Laws | F22906 | |
Marriage | Abt 1920 | Kentucky, , , ![]() |
Male William Cable |
Birth | 7 Oct 1898 | Pike County, , , Kentucky ![]() |
Death | 15 Dec 1986 | Scioto County, , , Ohio ![]() |
Burial | ||
Spouse | Mamie Louella Laws | F22909 | |
Marriage | 12 Nov 1921 | Pike County, , , Kentucky ![]() |
Female Pearl Edith Cable |
Birth | 1 Feb 1901 | Letcher County, , , Kentucky ![]() |
Death | 8 May 1895 | , Avery County, North Carolina, ![]() |
Burial | Fox Cemetery, , Avery County, North Carolina ![]() |
|
Spouse | Charles Elbert Gwyn | F22908 | |
Marriage | 30 Dec 1917 | , Avery County, North Carolina, ![]() |
Male Charles Franklin Cable |
Birth | 1 Dec 1902 | Pike County, , , Kentucky ![]() |
Death | 20 Sep 1965 | Pike County, , , Kentucky ![]() |
Burial | Rose Hill Cemetery, , Pike County, Kentucky ![]() |
|
Spouse | Bethena Estep | F22907 | |
Marriage | Abt 1922 | Letcher County, , , Kentucky ![]() |