![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Carl Gilson Collins |
Birth | Abt 1934 | Dickenson County, , , Virginia ![]() |
Death | 17 May 2017 | Washintgon County, , , Tennessee ![]() |
Burial | ||
Marriage | Abt 1949 | , Giles County, Tennessee, ![]() |
Father | James Fletcher Collins | F5386 Group Sheet | |
Mother | Anne C. (Collins) | F5386 Group Sheet |
Female Sandra Motz |
Birth | Abt 1935 | , Giles County, Tennessee, ![]() |
Death | 3 Jan 2020 | Knox County, , , Tennessee ![]() |
Burial | Washington County Memory Gardens, , Washington County, Tennessee ![]() |
|
Father | ||
Mother |