Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Carl Cavada Williams |
Birth | Abt 1919 | Monroe County, , , Tennessee |
Death | Abt 1976 | Washintgon County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Marriage | ||
Father | Noah W. "Hop" Williams | F16361 Group Sheet | |
Mother | Sallie Campbell | F16361 Group Sheet |
Female Lillian Evelynn Hammett |
Birth | Abt 1923 | Monroe County, , , Tennessee |
Death | Abt 2000 | Monroe County, , , Tennessee |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee | |
Father | ||
Mother |
Male Dennis Williams |
Birth | Abt 1958 | Washintgon County, , , Tennessee |
Death | 17 Jan 2020 | Knox County, , , Tennessee |
Burial |