![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Charlie Forbes |
Birth | 25 Jan 1872 | Mitchell County, , , North Carolina ![]() |
Death | 11 Dec 1956 | Russ Memorial Cemetery, , Mitchell County, Norh Carolina ![]() |
Burial | ||
Marriage | Abt 1896 | Mitchell County, , , North Carolina ![]() |
Father | ||
Mother | Frances "Fanny" Forbes | F13358 Group Sheet |
Female Roas "Rosia" Green |
Birth | 12 Apr 1886 | Mitchell County, , , North Carolina ![]() |
Death | 29 Jun 1915 | Mitchell County, , , North Carolina ![]() |
Burial | Phillips Cemetery, , Mitchell County, North Carolina ![]() |
|
Father | ||
Mother |
Male Jessie B. Forbes |
Birth | Abt 1906 | Mitchell County, , , North Carolina ![]() |
Death | 18 Oct 1946 | Mitchell County, , , North Carolina ![]() |
Burial | Russ Memorial Cemetery, , Mitchell County, Norh Carolina ![]() |
Female Mae Forbes |
Birth | 6 Sep 1907 | Mitchell County, , , North Carolina ![]() |
Death | 1 Sep 1941 | Buncombe County, , , North Carolina ![]() |
Burial | Gouge Cemetery, , Mitchell County, North Carolina ![]() |
|
Spouse | Charles W. Garland | F16625 | |
Marriage | 4 May 1928 | Carter County, , , Tennessee ![]() |
Female Pauline Forbes |
Birth | 14 Mar 1909 | Mitchell County, , , North Carolina ![]() |
Death | 18 Jul 2002 | Washintgon County, , , Tennessee ![]() |
Burial | Roselawn Memorial Park, , Carter County, Tennessee ![]() |
|
Spouse | Paul Street | F16671 | |
Marriage | Abt 1938 |