Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Eli Peeks |
Birth | Abt 1810 | North Carolina, , , |
Death | ||
Burial | ||
Marriage | Abt 1840 | Carter County, , , Tennessee |
Father | ||
Mother |
Female Martha DeLoach |
Birth | Abt 1809 | Sullivan County, , , Tennessee |
Death | ||
Burial | ||
Other Spouse | Eli Phillips | F194 | |
Marriage | 11 Apr 1837 | Carter County, , , Tennessee |
Father | John DeLoach | F195 Group Sheet | |
Mother | Phebe Wallen | F195 Group Sheet |
Female Sarah Naomi Peeks |
Birth | 8 Jul 1843 | Carter County, , , Tennessee |
Death | 17 Dec 1913 | Knox County, , , Tennessee |
Burial | Bookwalter Cemetery, , Knox County, Tennessee | |
Spouse | Andrew Jackson Mays | F13149 | |
Marriage | 19 Feb 1867 | Carter County, , , Tennessee |
Male Alfred C. Peeks |
Birth | 14 Jan 1846 | Carter County, , , Tennessee |
Death | 14 Nov 1928 | Carter County, , , Tennessee |
Burial | Emmert Cemetery, , Carter County, Tennesee | |
Spouse | Celia C. Smith | F13258 | |
Marriage | Abt 1867 | , Giles County, Tennessee, |
Female Matilda Ann Peeks |
Birth | Apr 1850 | Carter County, , , Tennessee |
Death | Bef 1910 | Sullivan County, , , Tennessee |
Burial | ||
Spouse | Elkanah Mays | F13085 | |
Marriage | 27 Apr 1874 | Carter County, , , Tennessee |