![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Francis "Frank" Markland |
Birth | 23 Aug 1868 | Carter County, , , Tennessee ![]() |
Death | 9 Aug 1952 | Carter County, , , Tennessee ![]() |
Burial | Taylor Cemetery, , Carter County, Tennessee ![]() |
|
Marriage | Abt 1890 | Carter County, , , Tennessee ![]() |
Other Spouse | Loretta E. Robinson | F22692 | |
Marriage | Abt 1931 | Carter County, , , Tennessee ![]() |
Father | Nathaniel James Markland | F1059 Group Sheet | |
Mother | Sarah J. Colbert | F1059 Group Sheet |
Female Susannah Taylor |
Birth | Abt 1870 | Carter County, , , Tennessee ![]() |
Death | 1 Sep 1929 | Carter County, , , Tennessee ![]() |
Burial | Taylor Cemetery, , Carter County, Tennessee ![]() |
|
Father | William B. Taylor | F9539 Group Sheet | |
Mother | Susannah "Susan" Smith | F9539 Group Sheet |
Female Minnie Markland |
Birth | 10 Aug 1898 | Carter County, , , Tennessee ![]() |
Death | 17 Oct 1985 | Carter County, , , Tennessee ![]() |
Burial | Taylor Cemetery, , Carter County, Tennessee ![]() |
Female Alice Markland |
Birth | 19 Jun 1911 | Carter County, , , Tennessee ![]() |
Death | 21 Jun 1939 | Carter County, , , Tennessee ![]() |
Burial | Caldwell Springs Baptist Church Cemetery, , Carter County, Tennessee ![]() |
|
Spouse | Emanuel Deal "Manuel" Elliott | F15406 | |
Marriage | Abt 1930 | Carter County, , , Tennessee ![]() |