Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Charles Howard "Kim" Hendrix |
Birth | 23 Oct 1908 | Carter County, , , Tennessee |
Death | 9 Oct 1999 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Marriage | Abt 1932 | Carter County, , , Tennessee |
Father | Charles Monroe P. Hendrix | F14765 Group Sheet | |
Mother | Nancy Mae Campbell | F14765 Group Sheet |
Female Sarah "Sally" Treadway |
Birth | 9 Aug 1914 | Carter County, , , Tennessee |
Death | 29 Nov 1994 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Father | Roderick Randolph Treadway | F14735 Group Sheet | |
Mother | Grace Van Hook | F14735 Group Sheet |
Female Nancy Matilda Hendrix |
Birth | Abt 1940 | Carter County, , , Tennessee |
Death | 27 Jun 2016 | Union County, , , Florida |
Burial |