Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Joseph Alexander Gentry |
Birth | 15 Jul 1872 | Johnson County, , , Tennessee |
Death | 30 Oct 1951 | Johnson County, , , Tennessee |
Burial | Phillippi Cemetery, Highway 421, Johnson County, Tennessee | |
Marriage | Abt 1902 | Johnson County, , , Tennessee |
Father | Richard Bartholomew Gentry | F14266 Group Sheet | |
Mother | Amanda E. Owens | F14266 Group Sheet |
Female Sarah Ella Smith |
Birth | 18 Mar 1884 | Johnson County, , , Tennessee |
Death | Mar 1949 | Johnson County, , , Tennessee |
Burial | Phillippi Cemetery, Highway 421, Johnson County, Tennessee | |
Father | Andrew Jackson Smith | F10690 Group Sheet | |
Mother | Etta Mary Phillippi | F10690 Group Sheet |
Male Wade Elmer Gentry |
Birth | 24 Jun 1906 | Johnson County, , , Tennessee |
Death | 21 Jul 1987 | Pennsylvania, , , |
Burial | Hopewell UMC Cemetery, , Chester County, Pennsylvania | |
Spouse | Chessie Elizabeth Salmons | 54669888 | |
Marriage | 3 Jul 1933 | , Johnson County, Tennessee, |
Male Emory J. Gentry |
Birth | 25 Dec 1908 | Johnson County, , , Tennessee |
Death | 23 Dec 1999 | , Giles County, Tennessee, |
Burial | Phillippi Cemetery, Highway 421, Johnson County, Tennessee |
Male Gaither Wayne Gentry |
Birth | 20 Mar 1914 | Johnson County, , , Tennessee |
Death | 22 Apr 1972 | Ohio, , , |
Burial | Crown Hill Cemetery, , Wayne County, Ohio |
Male Delmos Clarence "Dale" Gentry |
Birth | Abt 1916 | Johnson County, , , Tennessee |
Death | Abt 1891 | , Giles County, Tennessee, |
Burial | Phillippi Cemetery, Highway 421, Johnson County, Tennessee |
Male Richard Dale Gentry |
Birth | 15 Mar 1917 | Johnson County, , , Tennessee |
Death | 29 Jan 1995 | Johnson County, , , Tennessee |
Burial | Phillippi Cemetery, Highway 421, Johnson County, Tennessee | |
Spouse | Elizabeth Priscilla Slimp | F23549 | |
Marriage |
Male Therman Carroll Gentry |
Birth | 30 Jul 1920 | Johnson County, , , Tennessee |
Death | 4 May 2018 | Washington County, , , Virginia |
Burial |