![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male John Chambers |
Birth | Abt 1787 | , Edgefield County, South Carolina, ![]() |
Death | ||
Burial | ||
Marriage | Abt 1810 | , Edgefield County, South Carolina, ![]() |
Father | ||
Mother |
Female Lavinia Jane "Viney" Turner |
Birth | Abt 1793 | , Edgefield County, South Carolina, ![]() |
Death | Aft 1850 | Carter County, , , Tennessee ![]() |
Burial | ||
Father | ||
Mother |
Female Jane Roseanna Chambers |
Birth | Abt 1830 | North Carolina, , , ![]() |
Death | Carter County, , , Tennessee ![]() |
|
Burial | ||
Spouse | Charles Headrick | F14928 | |
Marriage | Abt 1844 | Carter County, , , Tennessee ![]() |
Male David Turner Chambers |
Birth | 8 Dec 1831 | , Edgefield County, South Carolina, ![]() |
Death | 27 Jul 1911 | Carter County, , , Tennessee ![]() |
Burial | Ellis Cemetery, , Carter County, Tennessee ![]() |
|
Spouse | Mary Ann Smith | F10024 | |
Marriage | Abt 1852 | Carter County, , , Tennessee ![]() |