Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Joe W. Buck | F11149 Group Sheet | |
Mother | Minnie Eastridge | F11149 Group Sheet |
Female Francis Sneed |
Birth | 29 Aug 1928 | Carter County, , , Tennessee |
Death | 20 May 2002 | Washintgon County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Father | John Albert Sneed | F12572 Group Sheet | |
Mother | Myrtle Pritchard | F12572 Group Sheet |
Male Bobbie Joe Buck |
Birth | Abt 1947 | Carter County, , , Tennessee |
Death | 9 Mar 2018 | Sullivan County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee |