![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Calvin Main |
Birth | May 1844 | Ashe County, , , North Carolina ![]() |
Death | ||
Burial | ||
Marriage | Abt 1865 | Johnson County, , , Tennessee ![]() |
Father | John Charles Main | F13607 Group Sheet | |
Mother | Mary "Polly" Potter | F13607 Group Sheet |
Male Franklin M. Main |
Birth | 19 Sep 1866 | Johnson County, , , Tennessee ![]() |
Death | 25 Jul 1952 | , Giles County, Tennessee, ![]() |
Burial | Greer Cemetery, , Johnson County, Tennessee ![]() |
|
Spouse | Nancy Elizabeth "Lizzie" Snyder | F18520 | |
Marriage | Abt 1903 | Johnson County, , , Tennessee ![]() |
Male John Stacy Main |
Birth | 21 Mar 1870 | Johnson County, , , Tennessee ![]() |
Death | 8 Apr 1924 | , Johnson County, Tennessee, ![]() |
Burial | ||
Spouse | Margaret Bell Jenkins | 64998242 | |
Marriage | 21 Sep 1892 | , Johnson County, Tennessee, ![]() |
Male Benjamin Harrison Main |
Birth | 5 Nov 1888 | Johnson County, , , Tennessee ![]() |
Death | Oct 1983 | |
Burial | ||
Spouse | Hattie Sue Thomas | F20422 | |
Marriage | 9 Apr 1913 | Johnson County, , , Tennessee ![]() |