![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Jeremiah Miller "Jerry" Wilson |
Birth | 2 Sep 1860 | Johnson County, , , Tennessee ![]() |
Death | 7 Jan 1950 | Johnson County, , , Tennessee ![]() |
Burial | Mountain View Cemetery, , Johnson County, Tennessee ![]() |
|
Marriage | 4 Jun 1911 | Johnson County, , , Tennessee ![]() |
Other Spouse | Francis Maria "Fannie" Donnelly | F13236 | |
Marriage | 7 Nov 1883 | Johnson County, , , Tennessee ![]() |
Father | Richard Luck Wilson | F648 Group Sheet | |
Mother | Elizabeth Greer | F648 Group Sheet |
Female Nora M. Elliott |
Birth | 18 Aug 1870 | Ashe County, , , North Carolina ![]() |
Death | 25 Aug 1945 | Johnson County, , , Tennessee ![]() |
Burial | Mountain View Cemetery, , Johnson County, Tennessee ![]() |
|
Father | Julius A. Elliott | F15326 Group Sheet | |
Mother | Martha Greer | F15326 Group Sheet |