Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Lilburn Treadway Bowers |
Birth | 26 Aug 1856 | Carter County, , , Tennessee |
Death | 10 Jan 1935 | Carter County, , , Tennessee |
Burial | Bowers Cemetery, , Carter County, Tennessee | |
Marriage | Abt 1875 | Carter County, , , Tennessee |
Other Spouse | Annie Bartlett | F1860 | |
Marriage | 6 Sep 1926 | Carter County, , , Tennessee |
Father | Joseph P. Bowers | F1861 Group Sheet | |
Mother | Emaline Bowers | F1861 Group Sheet |
Female Martha "Mattie" Collins |
Birth | 4 Feb 1857 | Carter County, , , Tennessee |
Death | 27 Feb 1926 | Carter County, , , Tennessee |
Burial | Bowers Cemetery, , Carter County, Tennessee | |
Father | Gilson Olliver Collins | F178 Group Sheet | |
Mother | Emily P. Fletcher | F178 Group Sheet |
Female Emiline E. "Emma" Bowers |
Birth | 12 Sep 1874 | Carter County, , , Tennessee |
Death | 13 Jul 1952 | Washintgon County, , , Tennessee |
Burial | McKinney Cemetery, , Carter County, Tennessee | |
Spouse | Joseph L. Hyder | F153 | |
Marriage | Abt 1895 | Carter County, , , Tennessee |
Male Joseph Powell Bowers |
Birth | 3 Aug 1877 | Carter County, , , Tennessee |
Death | 22 Feb 1878 | Carter County, , , Tennessee |
Burial | Bowers Cemetery, , Carter County, Tennessee |
Male James Lilburn Bowers |
Birth | 16 Jun 1882 | Carter County, , , Tennessee |
Death | 25 May 1889 | Carter County, , , Tennessee |
Burial | Bowers Cemetery, , Carter County, Tennessee |
Female Ida Bowers |
Birth | 12 Nov 1882 | Carter County, , , Tennessee |
Death | 3 Nov 1966 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Spouse | David Edmund Buck | F3709 | |
Marriage | 3 Feb 1909 | Carter County, , , Tennessee |
Male Rosco C. Bowers |
Birth | 15 Apr 1887 | Carter County, , , Tennessee |
Death | 26 Nov 1897 | Carter County, , , Tennessee |
Burial | Bowers Cemetery, , Carter County, Tennessee |
Male Arnold R Bowers |
Birth | Abt Jun 1892 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Spouse | Hattie (Bowers) | F3699 | |
Marriage | Abt 1914 | Carter County, , , Tennessee |