![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male William M. Daniels |
Birth | 27 Oct 1860 | Carter County, , , Tennessee ![]() |
Death | 1 Jun 1927 | Carter County, , , Tennessee ![]() |
Burial | Will Mottern Cemetery, , Carter County, Tennessee ![]() |
|
Marriage | Abt 1880 | Carter County, , , Tennessee ![]() |
Father | Riley Daniels | F9958 Group Sheet | |
Mother | Abigail Jane Morrell | F9958 Group Sheet |
Female Mary E. "Mollie" Lacy |
Birth | 24 Feb 1866 | Carter County, , , Tennessee ![]() |
Death | 1 Apr 1932 | Carter County, , , Tennessee ![]() |
Burial | Will Mottern Cemetery, , Carter County, Tennessee ![]() |
|
Father | Andrew Jackson Lacy | F21406 Group Sheet | |
Mother | Sarah Elizabeth Humphrey | F21406 Group Sheet |
Female Julia Evelyn Daniels |
Birth | 29 Apr 1895 | Sullivan County, , , Tennessee ![]() |
Death | Mar 1970 | Washintgon County, , , Tennessee ![]() |
Burial | Gibson Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Edward Wellington Gibson | F21405 | |
Marriage |