![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Glenn "Buster" Lipford |
Birth | Abt 1926 | Johnson County, , , Tennessee ![]() |
Death | Abt 1953 | Johnson County, , , Tennessee ![]() |
Burial | Butler Memorial Cemetery, , Johnson County, Tennessee ![]() |
|
Marriage | 24 Aug 1946 | Carter County, , , Tennessee ![]() |
Father | Rupert Earl Lipford | F7117 Group Sheet | |
Mother | Pearl Vada Walsh | F7117 Group Sheet |
Female Cora Margaret Peters |
Birth | 30 Apr 1927 | Unicoi County, , , Tennessee ![]() |
Death | 1 Jun 2002 | Carter County, , , Tennessee ![]() |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee ![]() |
|
Father | Elijah "Lige" Peters | F14455 Group Sheet | |
Mother | Sarah Ellen Eggers | F14455 Group Sheet |
Female Sherry Lynn Lipford |
Birth | 17 Jul 1947 | Johnson County, , , Tennessee ![]() |
Death | 4 Sep 2018 | Carter County, , , Tennessee ![]() |
Burial | Butler Memorial Cemetery, , Johnson County, Tennessee ![]() |
|
Spouse | Living | F17546 | |
Marriage |