![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Nathaniel T. Winters |
Birth | 8 Nov 1862 | Carter County, , , Tennessee ![]() |
Death | 29 May 1914 | , Avery County, North Carolina, ![]() |
Burial | Pilgrim Baptist Church Cemetery, , Avery County, North Carolina ![]() |
|
Marriage | Abt 1898 | Carter County, , , Tennessee ![]() |
Other Spouse | Marietta (Winters) | F11932 | |
Marriage | Abt 1880 | , Giles County, Tennessee, ![]() |
Father | William N. "Billy" Winters | F3007 Group Sheet | |
Mother | Elizabeth "Eliza" Shell | F3007 Group Sheet |
Female Alice Potter |
Birth | 16 Oct 1872 | |
Death | 3 May 1956 | Carter County, , , Tennessee ![]() |
Burial | Richardson Cemetery, , Carter County, Tennessee ![]() |
|
Father | ||
Mother |
Female Naomia Winters |
Birth | 2 Apr 1899 | |
Death | 15 Apr 1899 | Mitchell County, , , North Carolina ![]() |
Burial | Pilgrim Baptist Church Cemetery, , Avery County, North Carolina ![]() |
Female Ruth M. Winters |
Birth | Abt 1899 | North Carolina, , , ![]() |
Death | Abt 1992 | Carter County, , , Tennessee ![]() |
Burial | Richardson Cemetery, , Carter County, Tennessee ![]() |
|
Spouse | James Sherman Vance | F14892 | |
Marriage | 4 Jun 1917 | Carter County, , , Tennessee ![]() |
Male Frank Robert Winters |
Birth | 11 Oct 1906 | |
Death | 10 Aug 1972 | Carter County, , , Tennessee ![]() |
Burial | Richardson Cemetery, , Carter County, Tennessee ![]() |