Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Roby DeWitt Bowers |
Birth | 16 Jul 1916 | Carter County, , , Tennessee |
Death | 19 Nov 1986 | Carter County, , , Tennessee |
Burial | Pearl Bowers Cemetery, , Carter County, Tennessee | |
Marriage | Abt 1938 | Carter County, , , Tennessee |
Father | Petibone G. Bowers | F9751 Group Sheet | |
Mother | Sallie Cora Berry | F9751 Group Sheet |
Female Myrtle Alice Campbell |
Birth | 16 Feb 1918 | Carter County, , , Tennessee |
Death | 9 Sep 2002 | Carter County, , , Tennessee |
Burial | Old Horseshoe Freewill Baptist Church Cemetery, , Carter County, Tennessee | |
Other Spouse | William M. "Bill" Carden | F12387 | |
Marriage | Abt 1987 | Carter County, , , Tennessee |
Father | Dayton Charles Campbell | F4597 Group Sheet | |
Mother | Clara Elizabeth "Bessie" Grindstaff | F4597 Group Sheet |
Male Fred Carl Bowers |
Birth | Abt 1937 | Carter County, , , Tennessee |
Death | 21 Feb 2022 | Carter County, , , Tennessee |
Burial | ||
Spouse | Living | F23885 | |
Marriage |