![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Robert E. Clawson |
Birth | Abt 1803 | , Brunswick County, Virginia Colony, ![]() |
Death | ||
Burial | ||
Marriage | 8 Jan 1845 | Carter County, , , Tennessee ![]() |
Other Spouse | Sarah Burns | F1642 | |
Marriage | Abt 1835 | |
Other Spouse | Elizabeth Dugger | F11207 | |
Marriage | 28 Dec 1878 | Carter County, , , Tennessee ![]() |
Father | ||
Mother |
Female Sarah Burns |
Birth | Abt 1800 | |
Death | Aft Jul 1871 | Carter County, , , Tennessee ![]() |
Burial | ||
Father | ||
Mother |