Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Charles Garfield Hicks |
Birth | 18 Jul 1899 | Carter County, , , Tennessee |
Death | 6 Feb 1940 | Carter County, , , Tennessee |
Burial | ||
Marriage | 6 Oct 1922 | Carter County, , , Tennessee |
Father | William J. Hicks | F6594 Group Sheet | |
Mother | Martha Clemons | F6594 Group Sheet |
Female Ida Belle Ellis |
Birth | Abt 1904 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Father | James Ellis | F10629 Group Sheet | |
Mother | Delcina "Cena" Stout | F10629 Group Sheet |
Male Albert Thomas Hicks |
Birth | Abt 1930 | Carter County, , , Tennessee |
Death | 23 Aug 2016 | Washintgon County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee |
Female Florence Marie Hicks |
Birth | 23 Mar 1931 | , Carter County, Tennessee, |
Death | 11 Mar 2008 | |
Burial | Mountain Home National Cemetery, Washington County, Tennessee, | |
Spouse | Everett Canary Jennings, Jr. | 12015600 | |
Marriage |
Female Bonnie Ann Hicks |
Birth | 23 Jul 1933 | Carter County, , , Tennessee |
Death | 16 May 2018 | Carter County, , , Tennessee |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee | |
Spouse | Harold Stout | F15415 | |
Marriage | Abt 1955 | Carter County, , , Tennessee |
Male Harold Dean Hicks |
Birth | Abt 1939 | , Carter County, Tennessee, |
Death | 5 Dec 2022 | , Sullivan County, Tennessee, |
Burial | Emmert Cemetery, Carter County, Tennessee, |