![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male William Ulysses Grant Cable |
Birth | 7 Jun 1880 | Johnson County, , , Tennessee ![]() |
Death | 17 Nov 1971 | Johnson County, , , Tennessee ![]() |
Burial | ||
Marriage | 7 Jan 1930 | Johnson County, , , Tennessee ![]() |
Other Spouse | Gemima Reece | F21363 | |
Marriage | 18 Aug 1902 | Carter County, , , Tennessee ![]() |
Other Spouse | Matilda E. Fritts | F10751 | |
Marriage | 27 Apr 1918 | Johnson County, , , Tennessee ![]() |
Father | Conrad Bert "Coonrod" Cable | F13748 Group Sheet | |
Mother | Amanda Catharine "Mandy" Guy | F13748 Group Sheet |
Female Myrtle Danford Stout |
Birth | Feb 1885 | Johnson County, , , Tennessee ![]() |
Death | ||
Burial | ||
Other Spouse | Joe I. Grindstaff | F1044 | |
Marriage | 26 Aug 1911 | Johnson County, , , Tennessee ![]() |
Father | David R. Stout, II | F1018 Group Sheet | |
Mother | Mary Jane Greenwell | F1018 Group Sheet |
Male Grant Ulysses Cable, Sr. |
Birth | 12 Nov 1930 | Johnson County, , , Tennessee ![]() |
Death | 16 Oct 1991 | Monroe County, , , Tennessee ![]() |
Burial | Mountain Home National Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Elnora T. Swanner | F21362 | |
Marriage | 9 Sep 1952 | Carter County, , , Tennessee ![]() |