Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Martin Daniel Pierce |
Birth | 30 Sep 1896 | , Carter County, Tennessee, |
Death | 12 Mar 1988 | , Carter County, Tennessee, |
Burial | ||
Marriage | 16 Nov 1919 | , Carter County, Tennessee, |
Father | Pleasant Pierce | 14823322 Group Sheet | |
Mother | Caldonia Bowers | 14823322 Group Sheet |
Female Shinola Buckles |
Birth | Abt 1906 | Carter County, , , Tennessee |
Death | ||
Burial | ||
Father | U. S. Grant Buckles | F10903 Group Sheet | |
Mother | Maggie Oliver | F10903 Group Sheet |
Female Callie Marie Pierce |
Birth | 25 Mar 1924 | , Carter County, Tennessee, |
Death | 9 Jan 1992 | , Carter County, Tennessee, |
Burial |
Male Paul Pierce |
Birth | Abt 1934 | , Carter County, Tennessee, |
Death | 7 Feb 2023 | , Carter County, Tennessee, |
Burial | Wilson Cemetery, Carter County, Tennessee, |