![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James William Tittle |
Birth | 24 May 1904 | , Unicoi County, Tennessee, ![]() |
Death | 2 Mar 1980 | , Unicoi County, Tennessee, ![]() |
Burial | ||
Marriage | 3 Oct 1925 | , Unicoi County, Tennessee, ![]() |
Father | George Franklin Tittle | 23820255 Group Sheet | |
Mother | Rose Ann Salts | 23820255 Group Sheet |
Female Edith Esther Britt |
Birth | 27 Dec 1908 | , Unicoi County, Tennessee, ![]() |
Death | 22 Feb 1944 | , Unicoi County, Tennessee, ![]() |
Burial | ||
Father | Frank Hannum Britt | 62550307 Group Sheet | |
Mother | Dora Elizabeth Price | 62550307 Group Sheet |
Male William Franklin Tittle |
Birth | 4 Jul 1927 | , Unicoi County, Tennessee, ![]() |
Death | 25 Jun 1995 | , Unicoi County, Tennessee, ![]() |
Burial | ||
Spouse | Freddie Dean Dougherty | 21473904 | |
Marriage | 21 Jun 1947 | , Unicoi County, Tennessee, ![]() |
Female Jean Tittle |
Birth | 8 Aug 1933 | , Mitchell County, North Carolina, ![]() |
Death | 5 Jun 2022 | , Unicoi County, Tennessee, ![]() |
Burial |