DeLoach Surname Test Results
Members of this project had Y-DNA testing done by FamilyTreeDNA, Ancestry DNA or the Sorenson Molecular Genealogy Foundation. The latter two no longer offer Y-DNA testing. The results of those YDNA tests were used to place members into Haplogroups. Within the Haplogroups, members were sorted in accordance with the information in their family trees.
Two Haplogroups have been identified by the YDNA tests. This is not possible if all of the males are direct descendants of Michel DesLoges. Continued DNA testing and ancestral research will be required to identify the cause.
Common Ancestor - Thomas DeLoach and Patience Allen
Thomas DeLoach is believed to have been the first son of William DeLoach and his wife Judith Wall. Thomas was born in about 1726 in Brunswick County, Virginia, and died in Edgefield County, South Carolina in about 1805. In about 1749, he married Patience Allen, the daughter of Andrew Allison. They had three sons, Michael Allison DeLoach(1750), Thomas DeLoach, Jr.(1759), and Samuel DeLoach(1762). Descendants of these three sons can now be found throughout the United States. Nine of the DeLoach DNA Project participants are descendants of these three brothers, and their DNA test results provide a very close match.
Haplogroup R | |||||||||||||||||||||||||||||||||||||||||||||
Thomas DeLoach/Patience Allison --- Michael Allison DeLoach/Dorcas Still | |||||||||||||||||||||||||||||||||||||||||||||
Mike DeLoach | |||||||||||||||||||||||||||||||||||||||||||||
William Paul DeLoach - father of Lisa DeLoach Waldman | |||||||||||||||||||||||||||||||||||||||||||||
Roger Deloach - brother of Marilyn Deloach Elliott | |||||||||||||||||||||||||||||||||||||||||||||
Thomas DeLoach/Patience Allison --- Thomas DeLoach, Jr/Mary Crawford | |||||||||||||||||||||||||||||||||||||||||||||
Garland DeLoach | |||||||||||||||||||||||||||||||||||||||||||||
Kathleen DeLoach Garrett - YDNA provided by her brother | |||||||||||||||||||||||||||||||||||||||||||||
James Douglas DeLoach | |||||||||||||||||||||||||||||||||||||||||||||
Rodney Roy DeLoach | |||||||||||||||||||||||||||||||||||||||||||||
Thomas DeLoach/Patience Allison --- Samuel DeLoach/Ferriby Burton | |||||||||||||||||||||||||||||||||||||||||||||
Dan DeLoache | |||||||||||||||||||||||||||||||||||||||||||||
James William "Jim" DeLoach |
Common Ancestor - William DeLoach and Judith Wall
William DeLoach, Jr., is believed to have been the first son of William DeLoach, Sr., and Eleanor Collins. He was born in Surry County, Virginia at about 1702, and died in Kershaw County, South Carolina in about 1765. It is believed that William and Judith had six sons:
Thomas, born in about 1726 in Brunswick County, Virginia
William, born in about 1728 in Edgecombe County, North Carolina
Michael, born in about 1732 in Edgecombe County, North Carolina
Hardy, born in about 1736 in Edgecombe County, North Carolina
Jesse, born in about 1742 in Edgecombe County, North Carolina
David, born in about 1752 in Craven County, South Carolina.
Haplogroup E | |||||||||||||||||||||||||||||||||||||||||||||
William DeLoach/Judith Wall --- Michael DeLoach/Elizabeth Rochelle | |||||||||||||||||||||||||||||||||||||||||||||
Charles Hubert DeLoach | |||||||||||||||||||||||||||||||||||||||||||||
William DeLoach/Judith Wall --- Jesse DeLoach/Ann (DeLoach) | |||||||||||||||||||||||||||||||||||||||||||||
Paul Daniel DeLoach |